Vertical milling machineXQ5032,XL5030
Main features:
1.Driven by servo motor.
2.Table automaticfeed on X,Y,Z.
3.Automatic rapidfeed X,Y,Z.
4.Extremely rigidcutter head swivels ± 30°
5.Large set uptable features a hardened surface and is perfectly suited
for clamping large workpieces.
6.Spindle head isISO40.
7.High rigidity capable of heavy load cutting.
8.Guide ways and gears are hardened and ground.
9.Manual quill feed for miro-feeds during milling and rilling,even with titled cutter head.
10.Standrd equipment includes digital 3-axis position indicator,large chip tray,and coolant system to ensure long tool life and excellent workpiece surface quality.
11.Machine frame with extra rigid design,wide knee slide and large travel sizes
Description
| Specification | Unit | XQ5032 | XQ5032A | XQ5032B | XQ5032C | XL5030 | XL5030A | XL5030B | XL5030C |
| Table size | mm | 1270X320 | 1370X320 | 1270*320 | 1370*320 | 1270X300 | 1370X300 | 1270X300 | 1370X300 |
| Table Travel (X/Y/Z) | mm | 720/300/400 | 820/300/400 | 900/380/400 | 1000/380/400 | 720/300/400 | 820/300/400 | 900/380/400 | 1000/380/400 |
| Distance from spindle nose to work surface | mm | 35-435 | 35-435 | ||||||
| Spindle hole taper | — | 7:24 ISO40 | 7:24 ISO40 | ||||||
| Rapid speed of table (X/Y/Z) | mm/min | 1000/1000/750 | 1000/1000/750 | ||||||
| Table feed (X/Y/Z) | mm/min | Variable | Variable | ||||||
| T-slots(NO./Width/Pitch) | mm | 3/14/80 | 3/14/80 | ||||||
| Spindle speed range | r/min | 12steps 35-1500 | 12steps 35-1500 | ||||||
| Stroke of spindle quill | mm | 70 | 70 | ||||||
| Distance between spindle axis and column guideway | mm | 285 | 285 | ||||||
| Swivel angle of Vertical milling head | — | ±30° | ±30° | ||||||
| Main motor power | kw | 3 | 3 | ||||||
| Torque of X/Y/Z axis AC servo motor | N.m | 10 | 10 | ||||||
| Overall size | mm | 1720X1680X1810 | 1820X1680X1810 | 1720X1680X1810 | 1820X1680X1810 | 1720X1680X1810 | 1820X1680X1810 | 1720X1680X1810 | 1820X1680X1810 |
| Net weight | kg | 1550 | 1600 | 1600 | 1650 | 1550 | 1600 | 1600 | |


