TLG, TDS
Add to Wishlist
Add to Wishlist
Buffer & polishing machine |
| Main features:
1. For buffing and polishing alltypes of materials: wood, pastic, glass, steel, brass, copper, jewelry and more 2. Dynamically balanced armatureassembly provides smooth operation 3. Heavy duty cast iron base,vibration free 4. Locking rocker switch helpsprevent anauthorized use |
Description
| Model | TLG-150BGC | TLG-200BGC | TLG-150BGB/D | TLG-200BGB/D | TDS-250BG | TDS-250BGH | TDS-75B | |
| Main features | 1.Long shaft distance 2.Heavy duty cast iron base |
1.Powerful induction motor 2.Long shaft design 3.Include spiral sewn buffing wheel and soft buffing wheel |
1.Powerful induction motor 2.Long shaft design 3.Two speed for multiapplication |
1.Silence and maintain free less induction motor 2.Grinding wheel&wool wheel 3.Multy function flexible shaft available 4.Kits box available |
||||
| Power | W | 250 | 370 | 370 | 550 | 750 | 550 | 50 |
| HP | 1/3 | 1/2 | 1/2 | 3/4 | 1 | 3/4 | 1/14 | |
| Wheel size | mm | 150×8×12.7 | 200×14×15.88 | 150×10×12.7 | 200×14×15.88 | 250×20×20 | 250×20×20 | 75×13×10 |
| inch | 6×5/16×1/2 | 8×9/16×5/8 | 6×3/8×1/2 | 8×9/16×5/8 | 10×3/4×3/4 | 10×3/4×3/4 | 3×1/2×3/8 | |
| Motor speed RPM |
50HZ | 2850 | 2850 | 2850 | 2850 | 2850 | 1425/2850 | 2850 |
| 60HZ | 3450 | 3450 | 3450 | 3450 | 3450 | 1725/3450 | 3450 | |
| Packing sizeI | mm | 505×225×055 | 545×225×255 | 505×225×255 | 545×225×255 | 730×325×265 | 730×325×265 | 290×200×185 |
| GW | kg | 9.5 | 11.5 | 10.5 | 11 | 24.5 | 24.5 | 2.2 |
| Container load | 20GP | 1040 | 970 | 1040 | 1040 | 470 | 470 | 2800 |
| 40GP | 2100 | 1739 | 1900 | 1900 | 810 | 810 | 5880 | |



