BF32LV, BF32V, BF25LV
Add to Wishlist
Add to Wishlist
Main features:
1. Compact, accurate, variablespeed mill and drill
2. Variable speed enables toopertate easily
3. Spindle is supported by highprecision taper roller bearing
4. Precision manual find down feed
5. Gear head provides greatertorque
6. Mill head can be tilted ±90°
7. Adjustable taper gibs
8. Positive locks for table, head,quill and column
9. Easy reading scale has satinchrome finish
10. Dovetail column
11. Safety chuck guard
12. Easy to raise and lower head byhandwheel
13. Emergency stop button
14. Working lamp
15. Test certificate
Description
| Model No. | BF20V | BF20LV | BF25V | BF25LV | BF32V | BF32LV |
| Drilling capacity | 20mm | 20mm | 25mm | 25mm | 32mm | 32mm |
| Face milling capacity | 63mm | 63mm | 63mm | 63mm | 80mm | 80mm |
| End milling capacity | 20mm | 20mm | 20mm | 20mm | 25mm | 25mm |
| Spindle taper | MT2 | MT2 | MT3、R8 | MT3、R8 | MT3 or R8 | MT3 or R8 |
| Sleeve travel | 50mm | 50mm | 50mm | 50mm | 70mm | 70mm |
| Spindle speed | 50-2250rpm | 50-2250rpm | 50-2250rpm | 50-2250rpm | 50-2250rpm | 50-2250rpm |
| Head rotation | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
| Table size | 500×180mm | 700×180mm | 500×180mm | 700×180mm | 700×210mm | 840×210mm |
| X-axis travel | 280mm | 480mm | 280mm | 480mm | 425mm | 565mm |
| Y-axis travel | 175mm | 175mm | 175mm | 175mm | 220mm | 220mm |
| Z-axis travel | 270mm | 270mm | 270mm | 270mm | 360mm | 360mm |
| T-slot | 12mm | 12mm | 12mm | 12mm | 14mm | 14mm |
| Motor | 750W | 750W | 750W | 750W | 1100W | 1100W |
| Packing size | 670×550×860mm | 870×550×860mm | 670×550×860mm | 870×550×860mm | 710×890×1150mm | 850×890×1150mm |
| Weight(n.e/g.w) | 110/135kg | 122/147kg | 113/138kg | 125/150kg | 220kg/250kg | 240kg/275kg |



