Description
| (Model) | LT-25GF | LT-32GF |
| Drilling capacity(mm) | 25 | 32 |
| Chuck size(mm) | 16 | 16 |
| Table travel(mm) | 500 | 500 |
| Table size(mm) | 360×360 | 360×360 |
| Spindle travel(mm) | 125 | 125 |
| Distance spindle axis to column(mm) | 225 | 225 |
| Spindle taper | MT3 | MT4 |
| Columm diameter(mm) | 92 | 92 |
| Spindle speeds range(r.p.m) | 160-2060 | 160-2060 |
| Spindle speeds series | 9 | 9 |
| Motor power(HP) | 1 | 1 |
| Overall height(mm) | 1475 | 1730 |
| N.G./G.W.(kg) | 158/185 | 173/210 |
| Packing case dimensions(mm) | 1430×430×570 | 1430×430×570 |



