Description

| HEAD-STOCK | Unit:mm/in | ||||||||
| Model | A | B | H | h | a | b | g | Work hole taper | N.W. |
| BS-2 | 370 | 280 | 236 | 133 | 212 | 134 | 16 | MT4 | 73 |
| 14.57 | 11.02 | 9.29 | 5.24 | 8.35 | 5.28 | 0.63 | B&SNO.10 | ||
| TAIL-STOCK | Unit:mm/in | ||||||||
| Model | A1 | B1 | H1 | h | a1 | b1 | g1 | N.W.(kg) | Mueasurement |
| BS-2 | 183 | 87 | 156 | 133 | 175 | 122 | 16 | Packed sith the Dividing | |
| 7.2 | 3.42 | 6.14 | 5.24 | 6.89 | 4.8 | 0.63 | |||


