M7140A,M7130A
Wheel Head Moving Surface Grinding Machine M7140A,M7130A |
| Main features:
1.Wheel Head moving, Horizontal spindle, suitable for heavy-duty cutting 2.Grind wheel head spindle frontend adopts shell bear bearing support, rear end adopts Roller bearing, with high rigidity, specially for heavy-duty cutting. 3.Transmission: Worktable adopts one flat and one V guide ways, driven by hydraulic with smooth movement. 4.Grinding wheel adopts two setsof guide way, one is flat guide way for up/down moving. 5.Another set isswallow tail guide way for back-forward movements, with manual feeding or Auto-feeding byhydraulic cylinder. 6.The M7130AL,M7140A,M7150A,M7163 series surface grinder adopts the cooler for hydraulic oil tank. The temperature of the oil tank raises little so the thermal distortion of the machine is small. 7.Full lubrication system ensuring all guide ways smooth moving. |
Description
| Model | Unit | M7140A | M7140A | M7140A | M7130A | M7130A | |
| x1600 | x2200 | x3000 | x4500 | ||||
| Worktable size(WxL) | mm | 400×1000 | 400×1600 | 400×2200 | 300X3000 | 300X4500 | |
| Max.machining dimension(WxL) | mm | 400×1000 | 400×1600 | 400×2200 | 300X3000 | 300X4500 | |
| Max.distance between spindle | mm | 600 | 525 | ||||
| center line and worktable surface | |||||||
| Longitudinal moving speed of worktable | m/min | 3-25 | 3-25 | ||||
| T-slot number*W | mm | 3×18 | |||||
| Wheel head | Consecutive feed speed | m/min | 0.5-4.5 | ||||
| cross moving | Intermittent feed speed | mm/t | 3-30 | ||||
| Vertical moving of wheel head | Hand wheel feed | mm | 0.02 | / | |||
| Rapid speed | mm/min | 400 | |||||
| Hand wheel feed | mm/gra | 0.005 | |||||
| Wheel head motor | Power | kw | 7.5 | 5.5 | 7.5 | ||
| Rotation speed | rpm | 1440 | |||||
| Total power | kw | 11 | 13.5 | 13.5 | 13.75 | 15.5 | |
| Max.loading capacity of worktable (with chuck) | kg | 620 | 1000 | 1380 | 1400 | 2100 | |
| Chuck size(WxL) | mm | 400×1000 | 400×800 | 400X1000 | 300X100 | 300X1000 | |
| x1 | x2 | X2 | X3 | x4 | |||
| Wheel size (OD*W*ID) | mm | 400x40x127 | 350x40x127 | 400x40x127 | |||
| Machine dimension(LxWxH) | cm | 311x167x223 | 425x167X233 | 575x167X233 | 820X2200x213 | 1250x171x213 | |



