Cross slide table AKP series 201,202,203,204,205
Add to Wishlist
Add to Wishlist
Main features:
1.Worktable surface material is made of cast #250.
2. leadscrew exposed and it’s idle stroke 0.06mm
3.X,Y axis reticle tolerance is 0.05mm
4.surface parallelism is 0.03mm/100mm
Description

| Model | A | B | C | D | E | F | G | H | J | X travel | Y travel | Qty/carton | packing size | N.W/G.W |
| 201 | 185 | 100 | 10 | 35 | 102 | 170 | 130 | 115 | 100 | 80 | 50 | 1 | 28X28X17 | 10.5/11.5 |
| 202 | 225 | 175 | 12 | 72 | 108 | 225 | 175 | 148 | 160 | 105 | 90 | 1 | 36X36X20 | 16/17 |
| 203 | 330 | 220 | 12 | 72 | 115 | 275 | 220 | 190 | 275 | 190 | 100 | 1 | 41X35.6X17.3 | 23/26 |
| 204 | 425 | 240 | 12 | 72 | 125 | 335 | 276 | 240 | 245 | 225 | 150 | 1 | 56X44X18.5 | 41.5/45 |
| 205 | 600 | 240 | 12 | 72 | 125 | 335 | 276 | 240 | 245 | 400 | 150 | 1 | 77.2X44X18 | 51/56 |



