Cut-off Saw Machine JG400Q,JG400Z
Add to Wishlist
Add to Wishlist
MainFeatures
1. Solid structure
2. Lower vibration, lower noise
3. Precise Beveling angels
4. Heavy-dtuy type
5. Cutting section smooth.
6. 220V/ single phase and 3 Phase areavailable.
Description
| Model No. | JG400Q1 | JG400Q3 | JG400Z1 | JG400Z3 |
| Motor Power | 3000w | 3000w | 3000w | 3000w |
| Voltage | 230V | 380V | 230V | 380V |
| Cutting Capacity | Diameter 50 | Diameter 50 | Diameter 50 | Diameter 50 |
| Ring 120 | Ring 120 | Ring 120 | Ring 120 | |
| Triangle 100*10 | Triangle 100*10 | Triangle 100*10 | Triangle 100*10 | |
| Cutting Disc | Dia 400mm | Dia 400mm | Dia 400mm | Dia 400mm |
| Speed Change 50/60 HZ | 2900/3480rpm | 2900/3480rpm | 2900/3480rpm | 2900/3480rpm |
| Grinding Wheel Speed | 60m/s | 60m/s | 60m/s | 60m/s |
| Table Pivot Capacity | 45 degree ~0~45degree | 45°~0~45° | 45°~0~45° | 45°~0~45° |
| Base Size | 520*290mm | 520*290mm | 610*330mm | 610*330mm |
| Cut- Off Saw Machine Weight | 71/61kg | 71/61kg | 82/67kg | 82/67kg |
| Packing Dimension | 700*390*570mm | 760*390*570mm | 760*450*620mm | 760*450*620mm |



