Drilling and milling machine ZAY G
Add to Wishlist
Add to Wishlist
Main features:
1. Gear-driven and round column
2. Milling, drilling, tapping,boring and reaming
3. Headstock swivel 360 degreehorizontally
4. Micro feed precision
5. Adjustable gibs on table precision
6. Strong rigidity, powerfulcutting and precise positioning
Description
| SPECIFICATION | ||||
| ITEM | ZAY7020G | ZAY7032G | ZAY7040G | ZAY7045G |
| Drilling capacity | 20mm | 32mm | 40mm | 45mm |
| Face milling capacity | 63mm | 63mm | 80mm | 80mm |
| End milling capacity | 20mm | 20mm | 32mm | 32mm |
| Distance from spindle nose to table | 439mm | 440mm | 440mm | 440mm |
| Min.distance from spindle axis to column | 197.5mm | 272.5mm | 272.5mm | 272.5mm |
| Spindle travel | 85mm | 130mm | 130mm | 130mm |
| Spindle taper | M.T.3 or R8 | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
| Step of spindle speed | 6 | 6 | 6 | 6 |
| Range of spindle speed 50Hz | 95-1420 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
| 60Hz | 115-1700 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m |
| Swivel angle of headstock(horizontally/perpendicularly) | 360°/±90° | 360°/±90° | 360°/±90° | 360°/±90° |
| Table size | 520×160mm | 800×240mm | 800×240mm | 800×240mm |
| Forward and backward travel of table | 140mm | 175mm | 175mm | 175mm |
| Left and right travel of table | 290mm | 500mm | 500mm | 500mm |
| Motor power | 0.37KW | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
| Voltage/frequency | As customer’s requirement | As customer’s requirement | As customer’s requirement | As customer’s requirement |
| Net weight/gross weight | 130kg/190kg | 315kg/365kg | 318kg/368kg | 320kg/370kg |
| Packing size | 680×750×1000mm | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm |
| Loading amount | 48pcs/20'container | 36pcs/20'container | 36pcs/20'container | 36pcs/20'container |



