Drilling and milling machine ZAY7045V-1
Add to Wishlist
Add to Wishlist
MainFeatures:
1.Variablespeed
2. Headswivels ±90°vertically
3.Milling, drilling, tapping, boring and reaming
4.Micro feed precision
5.Adjustable gibs on table precision
6.Strong rigidity, powerful cutting and precise positioning
Description
| SPECIFICATION | |||
| Model | ZAY7032V | ZAY7040V | ZAY7045V |
| Drilling capacity | 32mm | 40mm | 45mm |
| Max Face mill capacity | 63mm | 80mm | 80mm |
| Max End mill capacity | 20mm | 32mm | 32mm |
| Distance from spindle nose to table | 400mm | 400mm | 400mm |
| Min.distance from spindle axis to column | 260mm | 260mm | 260mm |
| Spindle travel | 130mm | 130mm | 130mm |
| Spindle taper | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
| Range of spindle speed(2 steps) | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, |
| Swivel angle of headstock (perpendicular) | ±90° | ±90° | ±90° |
| Table size | 800×240mm | 800×240mm | 800×240mm |
| Forward and backward travel of table | 175mm | 175mm | 175mm |
| Left and right travel of table | 500mm | 500mm | 500mm |
| Motor power(DC) | 1.1KW | 1.1KW | 1.5KW |
| Voltage/Frequency | 110V or 220V | 110V or 220V | 110V or 220V |
| Net weight/Gross weight | 300kg/350kg | 300kg/350kg | 300kg/350kg |
| Packing size | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm |
| Loading amount | 36pcs/20’container | 36pcs/20’container | 36pcs/20’container |
| SPECIFICATION | |||
| MODEL | ZAY7032V/1 | ZAY7040V/1 | ZAY7045V/1 |
| Drilling capacity | 32mm | 40mm | 45mm |
| Max Face mill capacity | 63mm | 80mm | 80mm |
| Max End mill capacity | 20mm | 32mm | 32mm |
| Distance from spindle nose to table | 450mm | 450mm | 450mm |
| Min.distance from spindle axis to column | 260mm | 260mm | 260mm |
| Spindle travel | 130mm | 130mm | 130mm |
| Spindle taper | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
| Range of spindle speed(2 steps) | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, |
| Swivel angle of headstock (perpendicular) | ±90° | ±90° | ±90° |
| Auto-feeding step of spindle | 6 | 6 | 6 |
| Auto-fedding amount of spindel | 0.06-0.30mm/r | 0.06-0.30mm/r | 0.06-0.30mm/r |
| Table size | 800×240mm | 800×240mm | 800×240mm |
| Forward and backward travel of table | 175mm | 175mm | 175mm |
| Left and right travel of table | 500mm | 500mm | 500mm |
| Motor power(DC) | 1.1KW | 1.1KW | 1.5KW |
| Voltage/Frequency | 110V or 220V | 110V or 220V | 110V or 220V |
| Net weight/Gross weight | 310kg/360kg | 310kg/360kg | 310kg/360kg |
| Packing size | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm |
| Loading amount | 36pcs/20’container | 36pcs/20’container | 36pcs/20’container |



