Heavy Duty Horizontal Lathe Machine C6280CZ
Add to Wishlist
Add to Wishlist
Main features:
1. Integrated bed ensures the rigidity of the the machine ;
2. Torno guideway is medium frequency hardened, and has good hardness and precision;
3. Triple support of the machine ensures spindle rigidity andsupporting capacity;
4. Torno spindle has the large speed range, and the motion is smooth and the low temperature-rising;
5. The machine has the nice and dignified appearance;
Description
| model | C61/280CZ | C61/2100CZ | C61/2120CZ |
| capacities | |||
| max. swing over bed | 800mm | 1000mm | 1200mm |
| max. swing over cross slide | 485mm | 685mm | 685mm |
| center distance | 1000 1500 2000 3000 4000 5000 6000 8000 10000mm | ||
| max. swing over gap | 1000mm(CZ6280C) | 1200mm(CZ6280C) | 1400mm(CZ6280C) |
| valid length of gap | 300mm(CZ6280C) | 300mm(CZ6280C) | 300mm(CZ6280C) |
| bed width | 550mm | ||
| headstock | |||
| spindle hole | 105mm | ||
| spindle nose | c-11 or d-11 | ||
| spindle taper | 01:20 | ||
| spindle speeds(number) | 14-750rpm(18steps) | ||
| gear box-threads & feeds | |||
| metric threads range(kinds) | 1-240mm(54kinds) | ||
| inch threads range(kinds) | 28-1inch(36kinds) | ||
| moudle threads range(kinds) | 0.5-60DP(27kinds) | ||
| diametral threads range(kinds) | 30-1t.p.i(27kinds) | ||
| longtudinal feeds range(kinds) | 0.05-22.8mm/r(72kinds) | ||
| cross feed range(kinds) | 0.015-7.6mm/r(72kinds) | ||
| rapid feed:long/cross | 6/2m/min | ||
| leadscrew size:diameter/pitch | T48mm/12mm | ||
| carriage | |||
| cross slide travel | 420mm | ||
| compound rest travel | 240mm | ||
| size of tool shank | 32x32mm | ||
| tailstock | |||
| spindle diameter | 100mm | 120mm | |
| spindle taper | morse 6 | ||
| spindle travel | 205mm | ||
| motor | |||
| main drive motor | 11kw | ||
| coolant pump motor | 0.09kw | ||
| rapid feed motor | 0.18kw | ||
| NW. | |||
| center distance:1500mm | 4500kg | 5000kg | 5500kg |



