JL21 series Open front fixed bed press with adjustable stroke
Main features:
1. Welded body with steel plateand high intensity.
2. Combined pneumatic frictionclutch and brake.
3. Slide stroke adjusted by aircylinder.
4. Eight-face slide guide. JL21-25type Six-face slide guide
5. Equipped with hydraulicoverload protecting device
6. Electric compelling oillubrication system.
7. JL21-45 and above type adoptselectric shut height adjustment with digital display .
8. Equipped with lifting balancecylinder device.
9. Duplex valves imported.
10. Control by PLC withinternational brand.
11. Buttons, indicators, ACcontactors, air circuit breakers and other controlling devices are imported from international brand.
12. Equipped with optional aircushion device, automatic feed shaft and photoelectric protector,which can usedto work with various automatic equipments
Description
| Description | Unit | JL21-25 | JL21-45 | JL21-63 | JL21-80 | JL21-110 | ||
| Capacity | kN | 250 | 450 | 630 | 800 | 1100 | ||
| Nominal Stroke | mm | 3 | 4 | 4 | 5 | 6 | ||
| Slide Stroke | mm | 10-110 | 20-120 | 10-150 | 10-150 | 10-160 | ||
| SPM | Fixed | min-1 | 100 | 80 | 70 | 60 | 50 | |
| Variable | min-1 | 80-120 | 70-90 | 60-80 | 50-70 | 40-60 | ||
| Max. Die Height | mm | 250 | 270 | 300 | 320 | 350 | ||
| Die Height Adjustment | mm | 50 | 60 | 80 | 80 | 80 | ||
| Throat Depth | mm | 210 | 230 | 300 | 300 | 350 | ||
| Between Columns | mm | 450 | 550 | 620 | 640 | 710 | ||
| Bolster | LR | mm | 700 | 810 | 900 | 1000 | 1150 | |
| FB | mm | 400 | 440 | 580 | 580 | 680 | ||
| Thk | mm | 80 | 110 | 110 | 120 | 140 | ||
| Bolster Opening(Up Hole Dia. ×Dpth×Low Hole Dia.) |
mm | φ170×20×φ150 | φ180×30×φ160 | φ200×40×φ180 | φ200×40×φ180 | 420×540 | ||
| Slide Area | LR | mm | 360 | 600 | 680 | 710 | 810 | |
| FB | mm | 300 | 360 | 400 | 440 | 500 | ||
| Shank Hole | Dia. | mm | φ40 | φ40 | φ50 | φ50 | φ60 | |
| Dpth | mm | 60 | 60 | 80 | 80 | 80 | ||
| Main Motor Power | kW | 3 | 5.5 | 7.5 | 7.5 | 11 | ||
| Outline Size | FB | mm | 1460 | 1600 | 1680 | 1750 | 1850 | |
| LR | mm | 950 | 1100 | 1200 | 1250 | 1400 | ||
| H | mm | 2380 | 2800 | 3050 | 3150 | 3250 | ||
| Net Weight | kg | 3100 | 4350 | 6500 | 8500 | 10800 | ||
| Description | Unit | JL21-125 | JL21-160 | JL21-200 | JL21-250 | ||
| Capacity | kN | 1250 | 1600 | 2000 | 2500 | ||
| Nominal Stroke | mm | 6 | 6 | 6 | 8 | ||
| Slide Stroke | mm | 10-160 | 16-160 | 19-180 | 21-220 | ||
| SPM | Fixed | min-1 | 50 | 40 | 35 | 30 | |
| Variable | min-1 | 40-60 | 35-50 | 30-50 | 25-40 | ||
| Max. Die Height | mm | 350 | 350 | 450 | 500 | ||
| Die Height Adjustment | mm | 80 | 110 | 110 | 120 | ||
| Throat Depth | mm | 350 | 380 | 390 | 420 | ||
| Between Columns | mm | 760 | 810 | 870 | 960 | ||
| Bolster | LR | mm | 1150 | 1300 | 1400 | 1400 | |
| FB | mm | 680 | 740 | 760 | 800 | ||
| Thk | mm | 140 | 150 | 160 | 170 | ||
| Bolster Opening(Up Hole Dia. ×Dpth×Low Hole Dia.) |
mm | 420×540 | 480×540 | φ300×50×φ260 | φ320×50×φ280 | ||
| Slide Area | LR | mm | 810 | 920 | 920 | 970 | |
| FB | mm | 500 | 580 | 600 | 650 | ||
| Shank Hole | Dia. | mm | φ60 | φ65 | φ65 | φ70 | |
| Dpth | mm | 80 | 90 | 90 | 90 | ||
| Main Motor Power | kW | 11 | 15 | 18.5 | 22 | ||
| Outline Size | FB | mm | 1850 | 2250 | 2500 | 2730 | |
| LR | mm | 1450 | 1560 | 1580 | 1640 | ||
| H | mm | 3250 | 3765 | 3420 | 3550 | ||
| Net Weight | kg | 11500 | 15000 | 17950 | 24500 | ||



