Mini Lathe Machine UTL250G
Add to Wishlist
Add to Wishlist
Features:
1.12 spindlespeed geared headstock incorporates a single progression dial.
2.26mm spindlebore.
3.Hardened andground bed.
4.Enclosedquick action gearbox for thread cutting & auto feeding.
5.Adjustabletaper roller spindle bearings.
6.Metricthread cutting.
7.Poweredlongitudinal and cross feeds.
8.Headstockand gearbox oil sight glass.
9.Metricthread chasing dial.
10.Quick actiontailstock locking lever.
11.Forward/reversespindle switch.
12.0.75kW / 1hp240V motor.
Description
| Model No. | UTL250/UTL250V | UTL280 /UTL280V |
| Height of centers | 125mm | 140mm |
| Max.swing over bed | 250mm | 280mm |
| Max.swing over crosss slide | 145mm | 165mm |
| Width of bed | 135mm | 180mm |
| Distance between centers | 550/750mm | 700mm |
| Spindle bore | 26mm | 26mm |
| Taper of spindle hole | MT4 | MT4 |
| Number of steps of spindle speeds | 6/variable | 6/variable |
| Range of spindle speeds | 125-2000/50-200RPM | 125-2000/50-200RPM |
| Range of inch threads | 8-56TPI | 8-56TPI |
| Metric thread cutting | 0.4-3.5mm | 0.4-3.5mm |
| Range of cross feeds | ||
| Range of longitudinal feeds | 0.07-0.20mm/rev | 0.07-0.20mm/rev |
| Tailstock quill travel | 70mm | 80mm |
| Travel of cross slide | 115mm | 140mm |
| Taper of tailstock sleeve | MT2 | MT2 |
| Motor | 0.55/0.75KW | 0.75/1.1KW |
| Machine size | 1150/1350x560x570mm | 1400x700x680mm |
| Net weight | 120kg/140KG | 190KG |



