Pan & Box Brake W1.0x305A,W1.0x610A,W1.0x915A
Add to Wishlist
Add to Wishlist
Features:
1. Segments blades.
2. Small size and easy to move.
3. Easy for operation.
Description
| Model | W1.0X305A | W1.0X610A | W1.0X915A | |
| Capacity | Width | 305 | 610 | 915 |
| Thickness | 1.0mm | 1.0mm | 1.0mm | |
| Angle | 0-135° | 0-135° | 0-135° | |
| Packing size(cm) | 50x35x41 | 81x35x42 | 117x35x43 | |
| N.W./G.W.(kg) | 28/30 | 43/46 | 70/80 | |



