X6432,X6432B
Add to Wishlist
Add to Wishlist
Universal Milling Machine X6432,X6432B |
| Features:
1. Ball screws can be ordered instead ofstandard lead screws at special request. 2. Vertical and Horizontal spindle hole taperboth are ISO50. 3. The milling head can swivel at 360°. 4. Rotary table can be ordered at specialrequest. 5. Worktable feed on X,Y,Z by manual orautomatic. 6. Big worktable load. 7. CE standard can be chose. 8. Schneider electric can be ordered at specialrequest. 9. More stronger type. |
Description
| Specification | Unit | X6432 | X6432B |
| Table size | mm | 320×1325 | 320×1600 |
| Max Longitudinal travel(manual/auto) | mm | 700/680 | 900/880 |
| Max transverse travel(manual/auto) | mm | 255/240 | |
| Max vertical travel(manual/auto) | mm | 320/300 | |
| Max rotary angle | — | ±45° | |
| T Slots(N*W*D) | — | 3/18/70 | |
| Spindle hole taper | mm | 7:24 ISO50 | |
| Distance of Horizontal spindle axis to table surface | mm | 30~350 | |
| Distance of table center to vertical spindle | mm | 190~510 | |
| Distance of table center to vertical ways of column | mm | 470~215 | |
| Distance of table center ram | mm | 155 | |
| Spindle speed step | — | 12(V) 18(H) | |
| Spindle speed range | r.p.m | 60-1750(V) 30-1500(H) | |
| Table feed steps | — | 18 | |
| Table feed range Longitudinal | mm/min | 23.5~1180 | |
| Table feed range cross | mm/min | 23.5~1180 | |
| Table feed range vertical | mm/min | 8~394 | |
| Table rapid moving speed Longitudinal/sross | mm/min | 2300 | |
| Table rapid moving speed vertical | mm/min | 770 | |
| Power of spindle | Kw | 4(V) 7.5(H) | |
| Spindle of motor range | r.p.m | 1440 | |
| Feed motor | Kw | 1.5 | |
| Feed of motor range | r.p.m | 1440 | |
| Overall size (L x W x H) | mm | 2900 | 3000 |
| Net Weight | kg | 2294x1770x1780 | 2294x2050x1780 |



