Vertical Machine Center USK420
Add to Wishlist
Add to Wishlist
Features:
1.The base, slide,table, column, headstock and other major parts are made of HT250 cast iron base.
2.Linear guide way are from Taiwan HIWIN.
3.Z axis balance with weights to ensure smooth movement of the headstock,stable.
4.The spindle unit maximum speed up to 10000rpm.
5.X,Y,Z axis screw protection devices to ensure clean screw and guide.
6.Full protection cover, more safe and reliable.
7.Reliable centralizedlubrication system.
8.Using10 tools funnel type tool changer from Taiwan, time is short, high efficiency.
9.Using the oil-waterseparation device can be collected most of the lubricating oil is separatedfrom the coolant.
Description
Specifications
| Model | USK420 | |||||
| ITEM | Specification | |||||
| Table size L(mm)×W(mm) | 800×260 | |||||
| T slot QTY /width/interval distance(mm) | 5-16-50 | |||||
| Maximum load(KG) | 150 | |||||
| X travel (mm) | 410 | |||||
| Y travel (mm) | 260 | |||||
| Z travel (mm) | 410 | |||||
| Spindle nose to table (mm) | 70-480 | |||||
| Spindle center to column (mm) | 315 | |||||
| Spindle taper | BT30 | |||||
| Max. spindle speed (Rpm) | 8000 | |||||
| Main motor (kW) | 2.2 | |||||
| Feed motor | System | GSK | Siemens | |||
| X torque(N.M) | 6 | 5 | ||||
| Y torque(N.M) | 6 | 5 | ||||
| Ztorque(N.M) | 6 | 6 | ||||
| Max.install size | XY | Square 110×11diameter φ95 | ||||
| Z | Square 130×130diameterφ110 | |||||
| Rapid moving speed (m/min. ) | 10 | |||||
| Cutting speed (mm/min) | 1-4000 | |||||
| Ball screw (diametermm/pitch )mm | 20/5 | |||||
| 25/5 | ||||||
| Linear guide way width( mm) | 20 | |||||
| 25 | ||||||
| Accuracy | Positioning accuracy (mm) | 0.016 | ||||
| Tool changer | Repeatability accuracy (mm) | 0.008 | ||||
| Funnel type (optional ) BT30 | 12 | |||||
| Tool changing time (s) | 8 | |||||
| Air pressure Mpa | 0.6 | |||||
| Machine weight (kg) | Frame | 800 | ||||
| Complete machine | 1300 | |||||
| Machine overall size :L(mm)×W(mm)×H(mm) | Frame | 830×1000×1800 | ||||
| Complete machine | 1900×1400×2100 | |||||
You may also like…
Vertical Machine Center VMC850
Available on backorder
Vertical Machine Center VMC1260
Available on backorder
Vertical Machine Center XH7132A
Available on backorder






